2020年广州中考一分一段表 各分数段统计表【多图】
"2020年广州中考一分一段表"相关小知识,以下是"2020年广州中考一分一段表 各分数段统计表"知识相关内容:
小伙伴们注意啦,期待已久的2020年广州中考一分一段表(分数段统计表)公布了,下面就和小编一起去了解一下相关信息吧!
2020年广州中考分数段统计表
序号 | 分数点 | 分点人数 | 分点人数比例 | 累计人数 | 累计人数比例 |
1 | 750 | 56 | 0.06% | 371 | 0.40% |
2 | 740 | 72 | 0.08% | 983 | 1.06% |
3 | 730 | 162 | 0.17% | 2242 | 2.41% |
4 | 720 | 233 | 0.25% | 4269 | 4.59% |
5 | 710 | 278 | 0.30% | 6791 | 7.31% |
6 | 700 | 338 | 0.36% | 9832 | 10.58% |
7 | 690 | 377 | 0.41% | 13156 | 14.16% |
8 | 680 | 377 | 0.41% | 16710 | 17.98% |
9 | 670 | 386 | 0.42% | 20385 | 21.94% |
10 | 660 | 365 | 0.39% | 23971 | 25.80% |
11 | 650 | 371 | 0.40% | 27590 | 29.69% |
12 | 640 | 325 | 0.35% | 31155 | 33.53% |
13 | 630 | 374 | 0.40% | 34646 | 37.29% |
14 | 620 | 293 | 0.32% | 38005 | 40.90% |
15 | 610 | 318 | 0.34% | 41220 | 44.36% |
16 | 600 | 315 | 0.34% | 44226 | 47.59% |
17 | 590 | 286 | 0.31% | 47280 | 50.88% |
18 | 580 | 293 | 0.32% | 50137 | 53.96% |
19 | 570 | 247 | 0.27% | 52854 | 56.88% |
20 | 560 | 253 | 0.27% | 55469 | 59.69% |
21 | 550 | 270 | 0.29% | 58092 | 62.52% |
22 | 540 | 246 | 0.26% | 60547 | 65.16% |
23 | 530 | 257 | 0.28% | 62992 | 67.79% |
24 | 520 | 217 | 0.23% | 65231 | 70.20% |
25 | 510 | 196 | 0.21% | 67319 | 72.45% |
26 | 500 | 190 | 0.20% | 69253 | 74.53% |
27 | 490 | 158 | 0.17% | 71082 | 76.50% |
28 | 480 | 173 | 0.19% | 72802 | 78.35% |
29 | 470 | 145 | 0.16% | 74337 | 80.00% |
30 | 460 | 157 | 0.17% | 75882 | 81.66% |
31 | 450 | 129 | 0.14% | 77229 | 83.11% |
32 | 440 | 110 | 0.12% | 78440 | 84.41% |
33 | 430 | 93 | 0.10% | 79567 | 85.63% |
34 | 420 | 96 | 0.10% | 80571 | 86.71% |
35 | 410 | 84 | 0.09% | 81516 | 87.73% |
36 | 400 | 81 | 0.09% | 82370 | 88.64% |
以上"2020年广州中考一分一段表"相关所有内容(含图片)均来源于网络,版权归《2020年广州中考一分一段表 各分数段统计表]》原作者所有,如有不妥请联系站长删除